Kunshan Kesun Polymer Co., Ltd. is one of the most reliable manufacturers and suppliers of tpe wire harness in China. If you're going to wholesale bulk recyclable tpe wire harness, welcome to get quotation and free sample from our factory. All customized products are with high quality and low price.
Product Description
Extrusion-grade product based on linear medium/high-molecular-weight SEBS, white oil and PP via twin-screw blending and shearing. Non-yellowing, no die buildup, excellent mechanical properties, dry touch, flame retardant passing VW-1.
Product Parameters
| Test Item | Test Method | Unit | Internal Standard | Typical Value* | |
| Color | N/A | - | Black | Black | |
| Hardness (15s) | ASTM D-2240 | Shore A | 85±5 | 85 | |
| Specific Gravity | ASTM D-792 | g/cm³ | 1.06±0.03 | 1.06 | |
| Tensile Strength | ASTM D-412 | MPa | ≥8.23 | 10.7 | |
| Ultimate Elongation | ASTM D-412 | % | ≥300 | 519 | |
| Tear Strength (Trouser) | GB/T 33594-2017 | N/mm | ≥20 | 24.1 | |
| Flame Retardancy (3.0 mm) | UL-94 | - | V-0 | V-0 | |
| Heat Aging (136℃/168H) | - Tensile Strength Retention Rate | GB/T 33594-2017 | % | ≥75 | 95.2 |
| - Elongation at Break Retention Rate | GB/T 33594-2017 | % | ≥75 | 98.6 | |
| Hydrolysis Resistance (80℃/168H) | - Tensile Strength Retention Rate | GB/T 33594-2017 | % | ≥70 | 99.1 |
| - Elongation at Break Retention Rate | GB/T 33594-2017 | % | ≥70 | 93.5 | |
Quality Control
Electrical insulation and flame retardant testing: Verify circuit safety and flame resistance.
Bending fatigue testing: Simulate cable routing to confirm no cracking or damage.
Oil and temperature resistance evaluation: Verify performance in harsh environments.
Raw material environmental screening: Verify RoHS/REACH compliance and halogen-free.
Dimensional accuracy inspection: Ensure precise fit for cable protection

Hot Tags: TPE wire harness, China TPE wire harness manufacturers, suppliers, factory







